Description
Noise NoiseFit Evolve Full Touch Control Smart Watch with AMOLED Display – Slate Black
Noise NoiseFit Evolve Full Touch Control Smart Watch specifications:
- Get a 1-year assured warranty from NOISE. Manage your warranty claims 24×7 by typing SUPPORT.GONOISE.COM in your browser’s address bar.
- For product related queries please reach out to us at 8882132132 or drop an email at PRODUCTFEEDBACK@NEXXBASE.COM
- 1.2’’ round AMOLED Full Touch Screen with multiple watches faces so you can swipe, tap, read & notifications and other updates with ease
- The Aluminium Alloy case with easily swappable straps makes for the perfect style statement for your wrist
- Download Noisefit App for Android (4.4+). NoiseFit Peak for IOS (9.0+)
- 24/7 Heart Rate Monitoring that measures your heart rate, manually and automatically at an interval of 10 minutes and sees and analyze the trends over the past year
- Get in shape comes with a dedicated 9 sports mode that tracks your daily activities like Walking, Running, Mountain Climbing, Yoga, and more
Noise NoiseFit Evolve Full Touch Control Smart Watch Full Details:
Brand | Noise |
---|---|
Manufacturer | Nexxbase Marketing Pvt. Ltd, For any assistance, please get in touch with our Customer Care Team 91 88-82-132-132 or just drop an email at support@nexxbase.com |
Model | Evolve |
Product Dimensions | 4.5 x 4.5 x 1 cm; 43 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Evolve |
Ink Colour | Slate Black |
Compatible Devices | Android and iOS |
Special Features | AMOLED Touch Screen, IP68 Water Resistant, Light Weight Smartwatch, 9 Sports Mode, Dynamic Heart Rate Monitor, Smart Notifications, Bluetooth v5.0 & Android and iOS compatible, 3 Day Battery – 10 Day Standby |
Mounting Hardware | Evolve Smartwatch, Charging dock, and user manual |
Number Of Items | 1 |
Display Technology | AMOLED |
Standing screen display size | 1.2 Inches |
Resolution | 390*390 |
Voltage | 3.8 Volts |
Power Source | Battery |
Battery Average Life | 3 Days |
Battery Average Life Standby | 10 Days |
Charging Time | 2 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Device interface – primary | Touchscreen |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Imported By | Nexxbase Marketing Pvt. Ltd. |
Item Weight | 43 g |
Disclaimer: Tech Geek is an Affiliate for one or more products listed in this article. If you click a link and complete a purchase we could make a commission.
Product Link
Hey, if you want to give any suggestions to the Tech Geek, then comment down below.
Reviews
There are no reviews yet.