Description
Noise ColorFit Pro Fitness Watch (Black)
Noise ColorFit Pro Fitness Watch (Black) specifications:
- Get a 1-year assured warranty from NOISE. Manage your warranty claims 24×7 by typing SUPPORT.GONOISE.COM in your browser’s address bar.
- For product related queries please reach out to us at 8882132132 or drop an email at PRODUCTFEEDBACK@NEXXBASE.COM
- 2.5D 1.2″ Colored IPS LCD. Display resolution 240 x 240 pixels. Download NoiseFit App with android 4.4 + & iOS 9.0+ devices. Bluetooth version 4.1
- Log in to the NoiseFit app and track your health and fitness details. Get insights on your progress and share your achievements with the world.
- Optimize your performance with advanced VO2max metrics. Track your time in light and deep sleep stages and get personal insights
- Control the camera and music player remotely, get daily temperature and weather updates, along with stopwatch and brightness adjustment feature. Up to 3 days of normal usage and 12 days on standby mode
- Call and Notification Alert: Read messages and receive call notification and alerts from applications such as Facebook, Instagram, WhatsApp, etc.9.5 mm Zing magnesium alloy dial case with an interchangeable silicone strap
Noise ColorFit Pro Fitness Watch (Black) Full Details:
Brand | Noise |
---|---|
Manufacturer | Nexxbase Marketing Pvt. Ltd, Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001 |
Model | ColorFit Pro |
Model Name | ColorFit Pro |
Product Dimensions | 4.8 x 3.5 x 1.3 cm; 58 Grams |
Batteries | 1 Lithium-ion battery required. (included) |
Item model number | ColorFit Pro |
Operating System | Android |
Resolution | 240 x 240 |
Special Features | 24×7 Heart Rate, Blood Oxygen, Sleep & Step Tracking, Sport Modes, Music and Camera Control, Smartphone Notifications, 1.22 Full-Colour Display with Metal Unibody Design, IP68 Waterproof, Bluetooth v4.1 & Android and iOS compatible, 3 Day Battery – 7 Day Standby |
Mounting Hardware | The Box contains ColorFit Pro Smartwatch, charging clip, and user manual. Download the Da Fit App from the Google Play Store or Apple iOS App Store. |
Number Of Items | 1 |
Display Technology | LCD |
Standing screen display size | 1.2 Inches |
Display Type | LCD |
Battery Average Life | 72 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium-Ion |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Country of Origin | China |
Imported By | Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001 |
Item Weight | 58 g |
Disclaimer: Tech Geek is an Affiliate for one or more products listed in this article. If you click a link and complete a purchase we could make a commission.
Hey, if you want to give any suggestions to the Tech Geek, then comment down below.
Reviews
There are no reviews yet.